SHORT | REGULAR | LONG | ||||||
Size / Chest (in) | Sleeve Inseam | Leg Inseam | Size / Chest (in) | Sleeve Inseam | Leg Inseam | Size / Chest (in) | Sleeve Inseam | Leg Inseam |
36 | 21 1/4 | 28 1/4 | 36 | 22 3/4 | 30 1/4 | 36 | 24 1/4 | 32 1/4 |
38 | 21 3/8 | 28 3/8 | 38 | 22 7/8 | 30 3/8 | 38 | 24 3/8 | 32 3/8 |
40 | 21 1/2 | 28 1/2 | 40 | 23 | 30 1/2 | 40 | 24 1/2 | 32 1/2 |
42 | 21 5/8 | 28 5/8 | 42 | 23 1/8 | 30 5/8 | 42 | 24 5/8 | 32 5/8 |
44 | 21 3/4 | 28 3/4 | 44 | 23 1/4 | 30 3/4 | 44 | 24 3/4 | 32 3/4 |
46 | 21 7/8 | 28 7/8 | 46 | 23 3/8 | 30 7/8 | 46 | 24 7/8 | 32 7/8 |
48 | 23 1/2 | 31 | 48 | 25 | 33 | |||
50 | 23 5/8 | 31 1/8 | 50 | 25 1/8 | 33 1/8 | |||
52 | 23 3/4 | 31 1/4 | 52 | 25 1/4 | 33 1/4 |
Size Guide - CAP Flame resistant Flight Suite
Any question?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.