Size Guide - PATENT LEATHER DRESS SHOES

US Men
Shoe Size
Length
(Inches)
Length (CM) Width Regular (Inches) Width Regular (CM) Width Wide (Inches) Width Wide (CM)
3 8.98 22.82 3.11 7.90 N/A N/A
4 9.32 23.67 3.19 8.10 N/A N/A
4.5 9.48 24.09 3.23 8.20 N/A N/A
5 9.65 24.52 3.27 8.30 N/A N/A
5.5 9.82 24.94 3.31 8.40 N/A N/A
6 9.98 25.36 3.35 8.50 3.39 8.60
6.5 10.15 25.79 3.39 8.60 3.43 8.70
7 10.32 26.21 3.43 8.70 3.46 8.80
7.5 10.48 26.63 3.46 8.80 3.90 8.90
8 10.65 27.05 3.50 8.90 3.54 9.00
8.5 10.82 27.48 3.50 9.00 3.58 9.10
9 10.98 27.90 3.58 9.10 3.62 9.20
9.5 11.15 28.32 3.23 8.20 3.66 9.30
10 11.32 28.75 3.66 9.30 3.70 9.40
10.5 11.48 29.17 3.70 9.40 3.74 9.50
11 11.65 29.59 3.74 9.50 3.78 9.60
11.5 11.82 30.02 3.78 9.60 3.82 9.70
12 11.98 30.44 3.82 9.70 3.86 9.80
13 12.31 31.28 3.90 9.90 3.94 10.00
14 13.65 32.13 3.98 10.10 4.02 10.20
15 12.98 32.98 4.06 10.30 4.09 10.40

How to Measure:To find your measurement at home, closely trace your entire foot on a piece of paper and measure the drawing from heel to toe.