Us Sizes | Width (regular) | Width (Wide) | |||
---|---|---|---|---|---|
Men | Women | In | Cm | In | Cm |
4 | 6 | 3.19 | 8.10 | N/A | N/A |
4.5 | 6.5 | 3.23 | 8.20 | N/A | N/A |
5 | 7 | 3.27 | 8.30 | N/A | N/A |
5.5 | 7.5 | 3.31 | 8.40 | N/A | N/A |
6 | 8 | 3.35 | 8.50 | 3.39 | 8.60 |
6.5 | 8.5 | 3.39 | 8.60 | 3.43 | 8.70 |
7 | 9 | 3.43 | 8.70 | 3.46 | 8.80 |
7.5 | 9.5 | 3.46 | 8.80 | 3.50 | 8.90 |
8 | 10 | 3.50 | 8.90 | 3.54 | 9.00 |
8.5 | 10.5 | 3.50 | 9.00 | 3.58 | 9.10 |
9 | 11 | 3.58 | 9.10 | 3.62 | 9.20 |
9.5 | 11.5 | 3.62 | 8.20 | 3.66 | 9.30 |
10 | 12 | 3.66 | 9.30 | 3.70 | 9.40 |
10.5 | 3.70 | 9.40 | 3.74 | 9.50 | |
11 | 3.74 | 9.50 | 3.78 | 9.60 | |
11.5 | 3.78 | 9.60 | 3.82 | 9.70 | |
12 | 3.82 | 9.70 | 3.86 | 9.80 | |
13 | 3.90 | 9.90 | 3.94 | 10.00 | |
14 | 3.98 | 10.10 | 4.02 | 10.20 |
How to Measure:To find your measurement at home, closely trace your entire foot on a piece of paper and measure the drawing from heel to toe.